Search Woodford County, KY Jail & Inmate Records
Table of Contents
- Woodford County Inmate Search and Records
- How to Find an Inmate in Woodford County, KY
- Booking Process & Common Charges in Woodford County
- Visitation Rules at Woodford County Jail
- How to Contact an Inmate at Woodford County Jail
- Parole, Release & Reentry Resources in Woodford County
- Woodford Incarceration Statistics
- How Many Inmates Are Currently in Woodford County?
- Woodford County Facility Directory
- Woodford Prisons and Jails
- Useful Links
To find inmate records in Woodford County, Kentucky, you can start online by visiting the Kentucky Department of Corrections (DOC) website, which features an online inmate lookup tool for statewide searches. For local records, the Woodford County Detention Center maintains its own inmate roster; you can access this by visiting their official website or directly contacting the detention center at 204 Beasley Drive, Versailles, KY 40383, or by phone at (859) 873-3196. If online information is limited, you can request records in person at the Woodford County Detention Center or the Woodford County Clerk’s Office, located at 103 South Main Street, Versailles, KY 40383. Always be prepared to provide the inmate’s full name and date of birth for an efficient search, and note that some information may be withheld to protect privacy or for security reasons.
How to Find an Inmate in Woodford County, KY
Inmate records for Woodford County, KY are accessible online, but the right search tool depends on whether the individual is held in the local jail, a Kentucky state prison, or a federal facility. Use the following resources and details to locate an inmate based on their custody status.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Kentucky DOC Inmate Locator | State prison inmates (KY DOC facilities) | inmate.ky.gov | Search by name or DOC number; does not include county/local or federal inmates. |
| VINE Inmate Search | Jail/custody status, county and state inmates | vineLink.com | Free public portal for custody status and notifications; includes Woodford County Detention Center. |
| Woodford Jail / Sheriff | Local jail inmates (Woodford County Jail) | Call (859) 873-3196; woodfordcountysheriffky.com | Jail address: 103 Main St, Versailles, KY 40383. Call for booking, visitation, and inmate information. |
| Federal BOP Locator | Federal offenders (anywhere in federal custody) | bop.gov/inmateloc/ | No federal prison is located in Woodford County; KY federal inmates are often held at FCI Ashland or other regionals. |
| In-Person Records Request | Local jail/court records | Visit 103 Main St, Versailles, KY 40383; call (859) 873-3196 | For the most current Woodford County inmate info, visit or contact the jail directly during business hours. |
Booking Process & Common Charges in Woodford County
Following an arrest in Woodford County, individuals are typically transported to the jail, fingerprinted, photographed, medically screened, and assigned housing. The entire booking process generally takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving with Suspended License | Common | 8–24 hours or until bond is posted |
| Drug Offenses | Possession of Meth, Marijuana, Paraphernalia | Common | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | Occasional | 24–72 hours or until court hearing |
| Property Crimes | Theft, Burglary, Vandalism | Occasional | 24–72 hours or until bond is posted |
| Failure to Appear | Missed Court Dates | Common | 8–24 hours or until new court appearance |
| Outstanding Warrants | Bench, Arrest Warrants | Common | 8–24 hours or until warrant cleared/bonded |
| Felony (Pre-Trial) | Serious Assault, Major Drug Offenses | Occasional | Until trial or transfer to state facility if sentenced |
Visitation Rules at Woodford County Jail
Before visiting an inmate at Woodford County Jail, always verify the most current visitation rules with the facility and confirm you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Tuesday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Wednesday | No Visitation | N/A | |
| Thursday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Friday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Saturday | 10:00 AM – 12:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required |
| Dress Code | Modest, non-revealing clothing; no gang symbols/logos |
| Prohibited Items | No weapons, electronics, bags, food, or drinks allowed |
| Visitor Approval Process | Must be on inmate's approved list prior to visit |
| Children Policy | Minors must be accompanied by parent or guardian |
| Attorney / Clergy Visits | Permitted outside regular hours with prior arrangement |
How to Contact an Inmate at Woodford County Jail
Inmates at Woodford County Jail can be contacted by phone, through physical mail, and via digital messaging; all communications are subject to monitoring and may have specific guidelines. Below is the correct mailing format and a summary of contact methods.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Woodford County Jail
111 Tucker Street, Eureka, IL 61530
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing collect or prepaid calls via [Provider]. | Create an account with [Provider]. | No incoming calls; monitored and time-limited. |
| Physical Mail | Letters and cards are sent to the above facility address and delivered. | Use correct inmate info and format. | No contraband; may be opened and inspected. |
| Digital Messaging | Electronic messages sent through [Provider]'s online portal or app. | Register online with [Provider]. | Messages are screened; fees may apply; limited attachments. |
| Video Calls | Schedule remote video visits via [Provider]'s platform. | Account setup and approval required. | Monitored sessions; appointments must be scheduled in advance. |
Parole, Release & Reentry Resources in Woodford County
In Kentucky, the Kentucky Board of Parole is responsible for making parole decisions for state-sentenced offenders. Upon release, individuals in Woodford County can access reentry support and supervision through both state agencies and local community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Kentucky Board of Parole | Reviews parole eligibility and conducts hearings for Kentucky state-sentenced inmates. | State-sentenced offenders | https://paroleboard.ky.gov Ph: (502) 564-3620 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn reduced sentences through good behavior and program participation. | Eligible incarcerated individuals | Contact Woodford County Jail Administration: (859) 873-3196 |
| Parole Supervision | Provides ongoing supervision through local parole officers following release. | Individuals on state parole in Woodford County | Kentucky Department of Corrections, District 9 Probation & Parole (serving Woodford County) 275 West Main Street, Suite 1, Frankfort, KY 40601 Ph: (502) 564-4726 |
| Reentry Housing | Assists individuals in finding transitional or supportive housing after release. | Recently released individuals | Reentry Programs: https://corrections.ky.gov/Reentry |
| Employment Assistance | Offers job search help, resume workshops, and skills training for justice-involved individuals. | Returning citizens | Kentucky Career Center – Central Region 1001 Leestown Rd, Suite E, Lexington, KY 40511 Ph: (859) 246-4335 https://kcc.ky.gov |
| Benefits Restoration | Helps restore access to Medicaid, SNAP, and other benefits post-release. | Eligible former inmates | KY Department for Community Based Services 180 Pedro Way, Lexington, KY 40503 Ph: (855) 306-8959 |
| VINE Victim Notification | Provides crime victims with automated updates on inmate status and release dates. | Crime victims | https://vinelink.com KY VINE: (800) 511-1670 |
Woodford Incarceration Statistics
Woodford County experiences below-average crime rates compared to Kentucky as a whole, with most offenses being non-violent in nature. Woodford County does not operate its own dedicated jail; instead, inmates are held at the Woodford County Detention Center, a regional facility.
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 18 (statewide) | 165 (statewide) | 13% (statewide) | → Stable |
| — Assault | 13 (statewide) | 119 (statewide) | 9% (statewide) | → Stable |
| — Robbery | 3 (statewide) | 27 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 0 (statewide) | 0 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 117 (statewide) | 1,072 (statewide) | 67% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 70 (statewide) | 641 (statewide) | 40% (statewide) | ↓ Decreasing |
| — Burglary | 33 (statewide) | 308 (statewide) | 19% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 14 (statewide) | 123 (statewide) | 8% (statewide) | → Stable |
| Drug Offenses | 22 (statewide) | 201 (statewide) | 13% (statewide) | ↑ Increasing |
| DUI / Traffic | 12 (statewide) | 110 (statewide) | 7% (statewide) | → Stable |
| Domestic Violence | 7 (statewide) | 65 (statewide) | 4% (statewide) | ↑ Increasing |
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 77% male, 23% female | Statewide average used |
| Age Groups | 18–24: 20%, 25–34: 37%, 35+: 43% | Statewide average used |
| Race / Ethnicity | 78% White, 18% Black, 4% Other | Statewide average used |
| Top Offense Types | Drug, Property, DUI | Statewide average used |
| Avg. Sentence Length | 2.6 years | Statewide average used |
| Recidivism Rate | 29% | Statewide average used |
How Many Inmates Are Currently in Woodford County?
As of the latest available data, Woodford County holds approximately 54 inmates in local custody. Sentenced offenders serving longer terms may be transferred to state facilities outside the county.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 37 | 68% | $92 | 74% |
| Sentenced Offenders (local, short-term) | 12 | 22% | $85 | 65% |
| Transferred to State Facility | 5 | 9% | N/A | N/A |
| Federal Holds | 0 | 0% | N/A | N/A |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 54 | 100% | — | — |
Woodford County Facility Directory
Woodford County has one correctional facility: the Woodford County Jail, which serves as the county jail for adult inmates. Juvenile offenders are typically housed in regional youth facilities outside the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Woodford County Jail | County Jail | 111 Tucker St, Versailles, KY | 50 | ~35 | Medium |
Woodford County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Community Support
- Legal Rights