Search Union County, KY Jail & Inmate Records
Table of Contents
- Union County Inmate Search and Records
- How to Find an Inmate in Union County, KY
- Booking Process & Common Charges in Union County
- Visitation Rules at Union County Jail
- How to Contact an Inmate at Union County Jail
- Parole, Release & Reentry Resources in Union County
- Union Incarceration Statistics
- How Many Inmates Are Currently in Union County?
- Union County Facility Directory
- Union Prisons and Jails
- Useful Links
To find inmate records in Union County, Kentucky, you have several options. Online, you can start by visiting the Kentucky Department of Corrections (DOC) Offender Online Lookup System, which allows you to search for current inmates statewide, including those from Union County, at https://kdoc.ky.gov. For local inquiries, contact the Union County Jail directly; their administrative office can provide up-to-date information on current inmates or instructions for public record access. The jail is located at 1605 US-60 W, Morganfield, KY 42437, and can be reached by phone. If you prefer an in-person request, visit the Union County Sheriff’s Office at 100 West Main Street, Morganfield, KY 42437. Always bring valid identification when making records requests, and be prepared to provide basic details about the individual in question. For court record information, the Union County Circuit Court Clerk’s Office is another resource that may be able to assist with historic inmate or case records.
How to Find an Inmate in Union County, KY
Inmate records for Union County, KY are accessible online or through official agencies, but the right search tool depends on whether the individual is held at the local jail, in a Kentucky state prison, or in the federal system. Use the information below to select the correct method based on the inmate’s custody status.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Kentucky DOC Inmate Locator | State prison inmates | Online search | Search by name or DOC number; covers inmates in all Kentucky Department of Corrections facilities (not local jails) |
| VINE Inmate Search | State & county jail custody, release info | Online search or phone (800-511-1670) | Register for custody status notifications; covers most county and state facilities |
| Union County Detention Center | Local jail inmates (Union County Jail) | Phone: (270) 389-1581 or visit: 3344 Hwy 60 W, Morganfield, KY 42437 | Call or inquire on-site for booking status; online roster not always available |
| Federal BOP Inmate Locator | Federal inmates | Online search | Kentucky has no federal prison; most federal inmates from Union County are held at USP McCreary (Pine Knot, KY) or FCI Ashland (Ashland, KY), sometimes out-of-state. |
| In-Person Records Request | Local (county jail) & local police arrests | Visit Union County Detention Center or Sheriff’s Office | Go to 3344 Hwy 60 W, Morganfield, KY 42437; some information may be restricted or require ID |
Booking Process & Common Charges in Union County
After an arrest in Union County, Kentucky, individuals are transported to the jail, fingerprinted, photographed, undergo a medical screening, and are assigned housing; this booking process typically takes 4–8 hours. Below is an overview of common charges, based on local trends.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving Without License | Most Common | 12–48 hours, dependent on offense/severity |
| Drug Offenses | Possession of Methamphetamine, Marijuana | Common | 24–72 hours or until bail/posting bond |
| Assault / Domestic Violence | Assault 4th Degree, Domestic Assault | Common | 24–72 hours, may require court hearing before release |
| Property Crimes | Theft, Burglary, Criminal Mischief | Occasional | 24–72 hours or until bond/posting bail |
| Failure to Appear | Missed Court Date | Occasional | Until court appearance or bond is posted |
| Outstanding Warrants | Bench Warrant, Probation Violation | Common | Until warrant is resolved or transferred |
| Felony (Pre-Trial) | Aggravated Assault, Drug Trafficking | Occasional | Until bond/court; sentenced felons transferred to state facility |
Visitation Rules at Union County Jail
Please verify current visitation rules with Union County Jail before your visit, as policies may change. Ensure you are on the inmate's approved visitor list to be allowed entry.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Wednesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Thursday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Friday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Saturday | 9:00 AM – 12:00 PM | In-person/video | Confirm with facility |
| Sunday | 9:00 AM – 12:00 PM | In-person/video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest, non-revealing clothing; no gang colors, offensive graphics, or hats. |
| Prohibited Items | No bags, cell phones, weapons, cameras, food, or drinks allowed in the visitation area. |
| Visitor Approval Process | Must be on the inmate's approved visitation list prior to arrival. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Permitted outside regular hours by appointment and with proper credentials. |
How to Contact an Inmate at Union County Jail
Inmates at Union County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording. Please follow the guidelines below for each method of contact.
Mailing Address Format:
[Inmate Full Name, Booking ID]
[Union County Jail]
3344 Hwy 60 W, Morganfield, KY 42437
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing collect or prepaid calls through [Provider]. | Friends/family must set up an account with [Provider]. | Calls are monitored, limited in duration, and cannot be received. |
| Physical Mail | Letters are delivered to inmates after inspection for contraband. | Address mail as shown above. | No prohibited items; avoid staples, paper clips, or Polaroids. |
| Digital Messaging | Send electronic messages via [Provider]'s platform or app. | Create an account with [Provider]. | Messages are screened for content and may take time to deliver. |
| Video Calls | Live video visits scheduled through [Provider]. | Register and schedule via [Provider]'s website. | Visits must be scheduled in advance; monitored and time-limited. |
Parole, Release & Reentry Resources in Union County
The Kentucky Board of Parole oversees parole decisions for state-sentenced offenders in Union County. Individuals returning to the community can also access local and state-level reentry support programs and services.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Kentucky Board of Parole | Holds parole hearings and determines parole eligibility for eligible inmates. | State-sentenced offenders | https://paroleboard.ky.gov · (502) 564-3620 |
| Good Time / Sentence Reduction | Opportunities for sentence reduction through meritorious or statutory good time credits. | Eligible incarcerated individuals | KY Dept. of Corrections: https://corrections.ky.gov |
| Parole Supervision | Local parole officers provide supervision, support, and compliance monitoring for released individuals. | Individuals on parole in Union County | KY Probation & Parole District 2 (Henderson): 305 2nd St, Henderson, KY 42420 (270) 826-7914 |
| Reentry Housing | Assistance locating transitional and supportive housing for recently released individuals. | Recently released individuals | KY Reentry Programs: https://corrections.ky.gov/reentry or call 502-564-6890 x22154 |
| Employment Assistance | Job search and career counseling, including training and placement specific to those with criminal records. | Justice-involved job seekers | Kentucky Career Center: https://kcc.ky.gov · (270) 826-7517 (Henderson office) |
| Benefits Restoration | Help with restoring Medicaid, SNAP, and other public benefits for eligible returning citizens. | Formerly incarcerated individuals | Legal Aid of the Bluegrass: https://lablaw.org · (859) 431-8200 |
| VINE Victim Notification | Automated service notifying victims of inmate release, transfer, or court events. | Crime victims and concerned community members | https://vinelink.vineapps.com/state/KY · 1-800-511-1670 |
Union Incarceration Statistics
Union County, Kentucky experiences moderate crime levels compared to statewide averages, with most reported offenses involving property and drug-related crimes. The county does not operate its own jail; instead, inmates are housed at the Henderson County Detention Center.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 14 (statewide) | 240 (statewide) | 15% (statewide) | → Stable |
| — Assault | 7 (statewide) | 120 (statewide) | 7% (statewide) | → Stable |
| — Robbery | 4 (statewide) | 60 (statewide) | 4% (statewide) | ↓ Decreasing |
| — Homicide | 0-1 (statewide) | 2 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 65 (statewide) | 1,130 (statewide) | 68% (statewide) | ↑ Increasing |
| — Theft / Larceny | 41 (statewide) | 700 (statewide) | 43% (statewide) | ↑ Increasing |
| — Burglary | 15 (statewide) | 290 (statewide) | 16% (statewide) | ↑ Increasing |
| — Vehicle Theft | 9 (statewide) | 140 (statewide) | 9% (statewide) | → Stable |
| Drug Offenses | 10 (statewide) | 170 (statewide) | 10% (statewide) | ↑ Increasing |
| DUI / Traffic | 4 (statewide) | 65 (statewide) | 4% (statewide) | ↓ Decreasing |
| Domestic Violence | 6 (statewide) | 91 (statewide) | 6% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 78%, Female: 22% | Statewide average used |
| Age Groups | 18–24: 17%, 25–34: 38%, 35–44: 27%, 45+: 18% | Statewide average used |
| Race / Ethnicity | White: 74%, Black: 20%, Hispanic: 4%, Other: 2% | Statewide average used |
| Top Offense Types | Drug offenses, Theft, Burglary, Assault | Statewide average used |
| Avg. Sentence Length | 2.8 years | Statewide average used |
| Recidivism Rate | 29% | Statewide average used |
How Many Inmates Are Currently in Union County?
Union County currently holds an estimated 275 inmates in local custody at any given time; individuals with longer sentences are often transferred to state facilities for incarceration beyond the county's scope.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 150 | 54.5% | $85 | 76% |
| Sentenced Offenders (local, short-term) | 65 | 23.6% | $70 | 62% |
| Transferred to State Facility | 40 | 14.5% | N/A | N/A |
| Federal Holds | 10 | 3.6% | $95 | 20% |
| Juvenile / Youth | 10 | 3.6% | $210 | 18% |
| Total | 275 | 100% | N/A | 100% |
Union County Facility Directory
Union County has two correctional facilities: the Union County Jail (county jail) and the Union County Juvenile Detention Center (youth facility). Additionally, local detainees may be held at the regional Broad River Correctional Institution.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Union County Jail | County Jail | 1657 Jonesville Hwy, Union, SC | 80 | 65 | Medium |
| Union County Juvenile Detention Center | Youth Facility | 200 East Main St, Union, SC | 20 | 12 | Juvenile/Medium |
| Broad River Correctional Institution | Regional Facility | 4460 Broad River Rd, Columbia, SC | 1,600 | 1,400 | Medium/Maximum |
Union County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid
- Family and Community Support
- Legal Rights