Search Graves County, KY Jail & Inmate Records
Table of Contents
- Graves County Inmate Search and Records
- How to Find an Inmate in Graves County, KY
- Booking Process & Common Charges in Graves County
- Visitation Rules at Graves County Jail
- How to Contact an Inmate at Graves County Jail
- Parole, Release & Reentry Resources in Graves County
- Graves Incarceration Statistics
- How Many Inmates Are Currently in Graves County?
- Graves County Facility Directory
- Graves Prisons and Jails
- Useful Links
To find inmate records in Graves County, Kentucky, you can utilize both online and offline resources. For online searches, start with the Graves County Jail’s official website, which may provide an inmate roster or search tool; if not available, the Kentucky Online Offender Lookup (KOOL) operated by the Kentucky Department of Corrections (https://kool.ky.gov) is a valuable statewide resource for locating inmates. Offline, you can visit or contact the Graves County Jail directly at 201 E. Depot Street, Mayfield, KY 42066, or call their main office at (270) 247-4373 to request inmate information. Additionally, the Graves County Sheriff’s Office may provide assistance with inmate records or background checks, and their office is located at 101 East South Street, Mayfield, KY. Always be prepared to provide the inmate’s full name or date of birth to expedite your search and verify any record request procedures or fees with the relevant local office.
How to Find an Inmate in Graves County, KY
Inmate records for Graves County can be accessed online, but the appropriate search tool depends on whether the individual is in the local county jail, a Kentucky state facility, or in federal custody. Use the following resources based on the type of facility where the person is held.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Graves County Jail / Sheriff | Current local jail inmates | Online roster: https://www.gravescountyky.gov/sheriff or call (270) 247-4501 | Primarily holds pretrial detainees and short-term inmates; address: 101 East South Street, Mayfield, KY 42066 |
| Kentucky DOC Inmate Locator | State prison inmates | Online: https://kool.corrections.ky.gov/ | For those convicted and serving sentences in KY state prisons |
| VINE Inmate Search | Custody status for offenders statewide | Online: https://vinelink.com or call 1-800-511-1670 | Victim notification network; offers statewide coverage including Graves County |
| Federal BOP Locator | Federal prison inmates | Online: https://www.bop.gov/inmateloc/ | No federal prisons in Kentucky; most federal offenders from KY are held in neighboring states, e.g., MCC Chicago (IL) or USP McCreary (Pine Knot, KY—a federal facility operated by BOP) |
| In-Person Records Request | Jail and arrest records | Visit Graves County Sheriff's Office, 101 E South St, Mayfield, KY 42066 | Photo ID required; call (270) 247-4501 for information |
Booking Process & Common Charges in Graves County
After arrest in Graves County, individuals are transported to the jail, fingerprinted, photographed, undergo medical screening, and then receive a housing assignment. The entire booking process usually takes approximately 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving on suspended license | High | 6–48 hours, longer if unable to post bond |
| Drug Offenses | Possession of methamphetamine, paraphernalia | High | 24 hours – several days; longer for felony charges |
| Assault / Domestic Violence | Simple assault, domestic battery | Moderate | 24 hours – several days; per court/bond conditions |
| Property Crimes | Theft, burglary, criminal mischief | Moderate | 24 hours – several days; until arraignment/bond |
| Failure to Appear | Missed court date, bond violation | High | Until court hearing or resolution |
| Outstanding Warrants | Bench/parole warrants | Moderate | Varies; until warrant is served or cleared |
| Felony (Pre-Trial) | Aggravated assault, drug trafficking | High | Held until trial or transferred to state facility if sentenced |
Visitation Rules at Graves County Jail
Before visiting Graves County Jail, always verify the current visitation rules and confirm your inclusion on the inmate’s approved visitor list, as policies can change without notice.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 9:00 AM – 11:00 AM | On-site | Confirm with facility |
| Wednesday | 9:00 AM – 11:00 AM | On-site | Confirm with facility |
| Thursday | 9:00 AM – 11:00 AM | On-site | Confirm with facility |
| Friday | No visitation | N/A | Confirm with facility |
| Saturday | 2:00 PM – 4:00 PM | On-site | Confirm with facility |
| Sunday | 2:00 PM – 4:00 PM | On-site | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest, non-revealing clothing; no offensive graphics or gang symbols. |
| Prohibited Items | No cell phones, bags, weapons, or outside food/drink allowed. |
| Visitor Approval Process | Must be on inmate's approved list before visiting. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted outside normal hours by appointment; proper credentials required. |
How to Contact an Inmate at Graves County Jail
Inmates at Graves County Jail can be reached by phone, physical mail, and digital messaging; all communications are subject to monitoring and recording for security purposes.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Graves County Jail
103 East South Street, Mayfield, KY 42066
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls using [Provider] phones in housing units. | Friends/family must set up prepaid accounts with [Provider]. | Calls are recorded; call times and duration may be limited. |
| Physical Mail | Letters can be sent to the facility using the above address. | No setup needed; send via postal mail. | No contraband; avoid cash, checks, or explicit material. Mail is screened. |
| Digital Messaging | [Provider] platform allows electronic messages to and from inmates. | Must register an account with [Provider]. | Messages are monitored; fees may apply; content is screened. |
| Video Calls | Remote video visits via [Provider] platform. | Schedule and fund via [Provider] website/app. | Visits must be scheduled; sessions may be recorded; dress code and rules apply. |
Parole, Release & Reentry Resources in Graves County
The Kentucky Board of Parole oversees parole hearings and release decisions for state-sentenced offenders. Graves County residents returning from incarceration can access various reentry supports through statewide and local programs to assist with transition and successful community reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Kentucky Board of Parole | Reviews eligible cases and determines parole release and supervision conditions. | State-sentenced incarcerated individuals | kyparoleboard.ky.gov | (502) 564-3620 |
| Good Time / Sentence Reduction | State program allowing certain inmates to earn reduced time through good behavior or programming. | Eligible incarcerated individuals | Kentucky Department of Corrections | (502) 564-4726 |
| Parole Supervision | Probation & Parole staff monitor and support parolees reentering Graves County. | Parolees residing in Graves County | Graves County Probation & Parole Office 1102 Paris Road, Suite 2 Mayfield, KY 42066 (270) 247-4523 |
| Reentry Housing | Housing programs and referrals for individuals leaving incarceration, including state and local options. | Returning citizens needing housing | Kentucky Reentry Hotline: (877) 687-0474 | Local assistance via Graves Probation & Parole office |
| Employment Assistance | Job training, placement, and supports for people with criminal convictions. | Returning citizens seeking employment | Kentucky Career Center – Paducah (270) 575-7000 kcc.ky.gov |
| Benefits Restoration | Help with reinstating or applying for SNAP, Medicaid, and other benefits post-release. | Eligible returning citizens | DCBS Graves County Office 1312 Cuba Road, Mayfield, KY 42066 (855) 306-8959 |
| VINE Victim Notification | Automated system providing victims updates on custody status and parole hearings. | Victims of crime, concerned public | vineLink.com | (800) 511-1670 |
Graves Incarceration Statistics
Graves County, Kentucky exhibits overall crime and incarceration trends in line with rural regions of the state. The county does not have its own dedicated jail facility; therefore, inmates are housed at the regional Graves County Jail, which serves multiple jurisdictions.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 92 (statewide) | 220 (statewide) | 15% (statewide) | ↓ Decreasing |
| — Assault | 58 (statewide) | 140 (statewide) | 9% (statewide) | ↓ Decreasing |
| — Robbery | 18 (statewide) | 43 (statewide) | 3% (statewide) | → Stable |
| — Homicide | 2 (statewide) | 5 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 520 (statewide) | 1,245 (statewide) | 65% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 360 (statewide) | 862 (statewide) | 44% (statewide) | ↓ Decreasing |
| — Burglary | 93 (statewide) | 223 (statewide) | 12% (statewide) | → Stable |
| — Vehicle Theft | 24 (statewide) | 58 (statewide) | 3% (statewide) | → Stable |
| Drug Offenses | 110 (statewide) | 263 (statewide) | 13% (statewide) | ↑ Increasing |
| DUI / Traffic | 48 (statewide) | 115 (statewide) | 6% (statewide) | → Stable |
| Domestic Violence | 29 (statewide) | 69 (statewide) | 4% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 74% male, 26% female | Statewide average used |
| Age Groups | 18–24: 15%, 25–34: 29%, 35–44: 32%, 45+: 24% | Statewide average used |
| Race / Ethnicity | 81% White, 16% Black, 3% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 2.5 years | Statewide average used |
| Recidivism Rate | 32% | Statewide average used |
How Many Inmates Are Currently in Graves County?
As of the latest estimate, Graves County houses approximately 180 individuals in local custody. Sentenced offenders who require longer incarceration periods are typically transferred to state facilities.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 105 | 58% | $65 | 90% |
| Sentenced Offenders (local, short-term) | 30 | 17% | $65 | 80% |
| Transferred to State Facility | 23 | 13% | N/A | N/A |
| Federal Holds | 7 | 4% | $75 | 70% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 180 | 100% | - | - |
Graves County Facility Directory
Graves County has one correctional facility: a county jail. Local detainees are housed at the Graves County Jail, which serves as the primary detention center for the area.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Graves County Jail | County Jail | 103 East South Street, Mayfield | 180 | 150 | Medium |
Graves County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Community Support
- Legal Rights