Search Russell County, KY Jail & Inmate Records
Table of Contents
- Russell County Inmate Search and Records
- How to Find an Inmate in Russell County, KY
- Booking Process & Common Charges in Russell County
- Visitation Rules at Russell County Jail
- How to Contact an Inmate at Russell County Jail
- Parole, Release & Reentry Resources in Russell County
- Russell Incarceration Statistics
- How Many Inmates Are Currently in Russell County?
- Russell County Facility Directory
- Russell Prisons and Jails
- Useful Links
To find inmate records in Russell County, Kentucky, you can utilize both online and offline methods. Online, start by visiting the Russell County Detention Center’s official website, where you may find an inmate roster or a searchable database of current inmates. Additionally, the Kentucky Department of Corrections provides an online offender lookup tool for statewide searches (https://corrections.ky.gov). For those preferring offline assistance, you can contact or visit the Russell County Detention Center located at 228 Brian Walters Drive, Jamestown, KY 42629, or call them at (270) 858-6900 for information about current or past inmates. Public records may also be accessible through the Russell County Clerk’s Office or the local Sheriff’s Office. For older or more detailed records, it might be necessary to submit an open records request in writing to these local offices or to the Kentucky Department of Corrections. Always call ahead to confirm the process and any required fees or identification.
How to Find an Inmate in Russell County, KY
Inmate records for Russell County, KY, are accessible online or by direct request, but the right search tool depends on whether the individual is held locally, in a Kentucky state facility, or in federal custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Kentucky DOC Inmate Locator | State prison inmates | Kentucky Offender Search | Search by name or offender ID for inmates in Kentucky Department of Corrections facilities. |
| VINE Inmate Search | County & state inmates | VINE Kentucky | Victim Information and Notification Everyday system; real-time custody status updates. |
| Russell County Jail / Sheriff | Local jail inmates | Call (270) 343-6419 or visit 228 Brian Walters Dr, Jamestown, KY 42629 | Contact the jail directly for booking, release, or visitation information. |
| Federal BOP Locator | Federal inmates | BOP Inmate Locator | No federal prisons in Russell County; most KY federal inmates held at USP McCreary or FCI Ashland. |
| In-Person Records Request | All local jail records | Visit Russell Co. Sheriff at 228 Brian Walters Dr, Jamestown, KY 42629 | Photo ID required; call ahead to check hours (270) 343-2191. |
Booking Process & Common Charges in Russell County
After arrest in Russell County, individuals are transported to the detention center, fingerprinted, photographed, undergo medical screening, and are assigned housing. The booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving on Suspended License | Most Common | 1–3 days; varies with bond and court schedule |
| Drug Offenses | Possession of Methamphetamine, Marijuana | Most Common | 1–7 days; subject to bond and release conditions |
| Assault / Domestic Violence | Simple Assault, Domestic Assault | Common | 1–5 days; no-contact orders may affect release |
| Property Crimes | Burglary, Theft, Criminal Mischief | Occasional | 2–10 days; can extend if unable to meet bond |
| Failure to Appear | Missed Court Dates | Common | Until appearance or bond paid (1–7 days typical) |
| Outstanding Warrants | Probation Violations, Out-of-County Warrants | Common | 1–14 days; may transfer to other jurisdiction |
| Felony (Pre-Trial) | Aggravated Assault, Felony Drug Cases | Occasional | Weeks to months, held locally until trial or transfer; sentenced offenders transferred to state facility |
Visitation Rules at Russell County Jail
Before planning your visit, always verify the latest Russell County Jail visitation rules and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Wednesday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Thursday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Friday | No visitation | N/A | Confirm with facility |
| Saturday | 10:00 AM – 12:00 PM | In-person | Confirm with facility |
| Sunday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required |
| Dress Code | Modest attire; no revealing or offensive clothing permitted |
| Prohibited Items | No phones, bags, or contraband allowed in visitation area |
| Visitor Approval Process | Must be pre-approved and on the inmate’s visitor list |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Allowed outside regular hours with prior arrangement |
How to Contact an Inmate at Russell County Jail
Inmates at Russell County Jail can be contacted by phone, physical mail, and digital messaging; all communications are subject to monitoring and recording. Please use the proper address format when sending mail.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Russell County Jail
228 Brian Walters Dr, Jamestown, KY 42629
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls via [Provider] phone system. | Set up an account with [Provider]; add funds. | Calls are monitored; no incoming calls to inmates. |
| Physical Mail | Letters delivered through standard postal service. | Write using correct address format above. | No contraband; avoid stickers, staples, or cash. |
| Digital Messaging | Send/receive messages via [Provider] online platform. | Register account with [Provider]; purchase credits. | Messages are screened; inappropriate content blocked. |
| Video Calls | Scheduled video visits via [Provider] video system. | Create an account with [Provider]; schedule and pay. | Subject to availability; monitored by facility staff. |
Parole, Release & Reentry Resources in Russell County
The Kentucky Board of Parole oversees parole decisions for individuals with state sentences, ensuring eligibility and supervision standards are met. Russell County residents returning home have access to local and statewide reentry resources, including community-based support and transition programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Kentucky Board of Parole | Agency responsible for parole hearings, decisions, and supervision for state-sentenced inmates. | Eligible state-sentenced inmates | https://paroleboard.ky.gov Phone: (502) 564-3620 |
| Good Time / Sentence Reduction | Earned incentive programs allow eligible inmates to reduce sentence length through good behavior. | Incarcerated individuals | Contact facility Case Manager or https://corrections.ky.gov (Inmate Info) |
| Parole Supervision | Post-release supervision, monitoring, and support for parolees residing in or returning to Russell County. | Individuals on parole in Russell County | Kentucky Probation & Parole Division 8, District 13 - Somerset Office 190 Hal Rogers Dr., Somerset, KY 42501 Phone: (606) 677-4065 |
| Reentry Housing | Transitional housing referrals for individuals returning from incarceration. | Reentering individuals | Kyles House (Somerset) https://kyleshouse.org (606) 219-0999 |
| Employment Assistance | Statewide and local workforce programs offering job readiness and placement services to ex-offenders. | Formerly incarcerated individuals | Kentucky Career Center 650 N Main St., Jamestown, KY (270) 343-4396 |
| Benefits Restoration | Assistance reinstating benefits such as Medicaid, SNAP, and social security upon release. | Returning citizens | Kentucky Reentry Hotline: (877) 675-5073 or local DCBS Office |
| VINE Victim Notification | Automated notification system for victims about inmate custody status or parole events. | Crime victims | https://vinelink.com/classic/#/home/site/18000 1-800-511-1670 |
Russell Incarceration Statistics
Russell County, Kentucky, experiences relatively low to moderate crime rates compared to urban regions, with property crimes more common than violent offenses. The county does not have its own dedicated jail; inmates from Russell County are held at the Russell County Detention Center, which also serves neighboring areas.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 32 (statewide) | 194 (statewide) | 8% (statewide) | → Stable |
| — Assault | 25 (statewide) | 152 (statewide) | 6% (statewide) | → Stable |
| — Robbery | 5 (statewide) | 30 (statewide) | 1% (statewide) | ↓ Decreasing |
| — Homicide | 2 (statewide) | 12 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 320 (statewide) | 1,940 (statewide) | 81% (statewide) | → Stable |
| — Theft / Larceny | 235 (statewide) | 1,425 (statewide) | 60% (statewide) | ↓ Decreasing |
| — Burglary | 65 (statewide) | 395 (statewide) | 16% (statewide) | → Stable |
| — Vehicle Theft | 20 (statewide) | 120 (statewide) | 5% (statewide) | ↑ Increasing |
| Drug Offenses | 28 (statewide) | 170 (statewide) | 7% (statewide) | ↑ Increasing |
| DUI / Traffic | 15 (statewide) | 91 (statewide) | 4% (statewide) | ↓ Decreasing |
| Domestic Violence | 10 (statewide) | 61 (statewide) | 2% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 77%, Female: 23% | Statewide average used |
| Age Groups | 18–24: 14%, 25–34: 32%, 35–44: 29%, 45+: 25% | Statewide average used |
| Race / Ethnicity | White: 82%, Black: 13%, Other: 5% | Statewide average used |
| Top Offense Types | Drug offenses, Theft, Assault | Statewide average used |
| Avg. Sentence Length | 3.2 years | Statewide average used |
| Recidivism Rate | 32% | Statewide average (3-year) |
How Many Inmates Are Currently in Russell County?
Russell County currently holds an estimated 110 inmates in local custody, with sentenced offenders requiring longer incarceration often transferred to a state correctional facility. The breakdown below shows inmate populations by detention category.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 63 | 57% | $55 | 90% |
| Sentenced Offenders (local, short-term) | 18 | 16% | $50 | 81% |
| Transferred to State Facility | 21 | 19% | N/A | N/A |
| Federal Holds | 4 | 4% | $70 | 92% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 110 | 100% |
Russell County Facility Directory
Russell County operates 1 correctional facility: a county jail that serves as the primary local detention center. Inmates from Russell County may also be held at nearby regional facilities as needed.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Russell County Jail | County Jail | 307 Prentiss Dr, Phenix City, AL | 215 | 180 | Medium |
| Lee County Detention Center* | Regional Facility | 1900 Frederick Rd, Opelika, AL | 400 | 350 | Medium/Maximum |
*Lee County Detention Center houses some Russell County detainees due to space, classification, or other requirements.
Russell County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Rights & Legal Aid
- Family & Community Support